<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>orange graphic Lab</title>
	<atom:link href="http://www.orangegraphiclabs.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orangegraphiclabs.com</link>
	<description>web, graphics &#38; multimedia laboratory</description>
	<lastBuildDate>Sat, 06 Mar 2010 06:09:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WordPress for e-Commerce</title>
		<link>http://www.orangegraphiclabs.com/wordpress-for-e-commerce.html</link>
		<comments>http://www.orangegraphiclabs.com/wordpress-for-e-commerce.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 06:08:15 +0000</pubDate>
		<dc:creator>oglab</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.orangegraphiclabs.com/?p=61</guid>
		<description><![CDATA[Transforming WordPress into an Intuitive and Capable Platform for e-Commerce

featuring Dan Milward, the guy behind the WordPress  e-Commerce Plugin.
Follow a practical, that will show you how to harness the power of  WordPress and the WP e-Commerce plugin to build a feature-rich and  customizable store to sell your products online.
Saturday, June 12, 2010
09.00 [...]]]></description>
		<wfw:commentRss>http://www.orangegraphiclabs.com/wordpress-for-e-commerce.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabulous Street Photography</title>
		<link>http://www.orangegraphiclabs.com/fabulous-street-photography.html</link>
		<comments>http://www.orangegraphiclabs.com/fabulous-street-photography.html#comments</comments>
		<pubDate>Sun, 06 Dec 2009 08:22:41 +0000</pubDate>
		<dc:creator>oglab</dc:creator>
				<category><![CDATA[Photography Inspirations]]></category>
		<category><![CDATA[street photography]]></category>

		<guid isPermaLink="false">http://www.orangegraphiclabs.com/?p=60</guid>
		<description><![CDATA[Website : abduzeedo.com





See more photos
]]></description>
		<wfw:commentRss>http://www.orangegraphiclabs.com/fabulous-street-photography.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman Cool Icons from Yellowicon</title>
		<link>http://www.orangegraphiclabs.com/ironman-cool-icons-from-yellowicon.html</link>
		<comments>http://www.orangegraphiclabs.com/ironman-cool-icons-from-yellowicon.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 07:37:17 +0000</pubDate>
		<dc:creator>oglab</dc:creator>
				<category><![CDATA[Icon Inspirations]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[ironman]]></category>

		<guid isPermaLink="false">http://www.orangegraphiclabs.com/?p=58</guid>
		<description><![CDATA[Website : yellowicon.com

Download :

]]></description>
		<wfw:commentRss>http://www.orangegraphiclabs.com/ironman-cool-icons-from-yellowicon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOD &#124; How do we achieve harmony?</title>
		<link>http://www.orangegraphiclabs.com/good-how-do-we-achieve-harmony.html</link>
		<comments>http://www.orangegraphiclabs.com/good-how-do-we-achieve-harmony.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 04:51:21 +0000</pubDate>
		<dc:creator>oglab</dc:creator>
				<category><![CDATA[Web Inspirations]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[harmony]]></category>

		<guid isPermaLink="false">http://www.orangegraphiclabs.com/?p=57</guid>
		<description><![CDATA[Website : awesome.good.is


]]></description>
		<wfw:commentRss>http://www.orangegraphiclabs.com/good-how-do-we-achieve-harmony.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet Another *Say No To IE 6* Campaign</title>
		<link>http://www.orangegraphiclabs.com/yet-another-say-no-to-ie-6-campaign.html</link>
		<comments>http://www.orangegraphiclabs.com/yet-another-say-no-to-ie-6-campaign.html#comments</comments>
		<pubDate>Sat, 31 Oct 2009 07:37:07 +0000</pubDate>
		<dc:creator>oglab</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[anti ie 6]]></category>
		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://www.orangegraphiclabs.com/?p=54</guid>
		<description><![CDATA[Just simply put this code into your site, inside  &#60;head&#62; tag :
&#60;!--[if lte IE 6]&#62;
&#60;meta HTTP-EQUIV="Refresh" CONTENT="0; URL=http://www.orangegraphiclabs.com/saynotoie6/"&#62;&#60;/meta&#62;
&#60; ![endif]--&#62;
]]></description>
		<wfw:commentRss>http://www.orangegraphiclabs.com/yet-another-say-no-to-ie-6-campaign.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Extend Flash Builder 4 beta Serial Number</title>
		<link>http://www.orangegraphiclabs.com/how-to-extend-flash-builder-4-beta-serial-number.html</link>
		<comments>http://www.orangegraphiclabs.com/how-to-extend-flash-builder-4-beta-serial-number.html#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:16:38 +0000</pubDate>
		<dc:creator>oglab</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[flash builder]]></category>
		<category><![CDATA[flex]]></category>

		<guid isPermaLink="false">http://www.orangegraphiclabs.com/?p=49</guid>
		<description><![CDATA[Flash Builder 4 beta serial number extension site is now live and available for all licensed Flex Builder 3 customers. Grab them from extension request site (https://freeriatools.adobe.com/flashbuilder4beta/). To request this extension beta serial number, you need to enter your valid Flex Builder 3 serial number. This includes all commercial and education serial numbers.
The question, never [...]]]></description>
		<wfw:commentRss>http://www.orangegraphiclabs.com/how-to-extend-flash-builder-4-beta-serial-number.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready ? Firefox 3.5 is in beta</title>
		<link>http://www.orangegraphiclabs.com/are-you-ready-firefox-35-is-in-beta.html</link>
		<comments>http://www.orangegraphiclabs.com/are-you-ready-firefox-35-is-in-beta.html#comments</comments>
		<pubDate>Sat, 16 May 2009 09:15:48 +0000</pubDate>
		<dc:creator>oglab</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://www.orangegraphiclabs.com/?p=48</guid>
		<description><![CDATA[Firefox 3.5 introduces a number of new features, as well as additional and improved support for a wide variety of web standards.  This article offers an extensive list, with links to articles covering the major improvements.
New developer features in Firefox 3.5
For web site and application developers
HTML 5 support

Using audio and video in Firefox 
Firefox [...]]]></description>
		<wfw:commentRss>http://www.orangegraphiclabs.com/are-you-ready-firefox-35-is-in-beta.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspirational Logo Trends 2009</title>
		<link>http://www.orangegraphiclabs.com/inspirational-logo-trends-2009.html</link>
		<comments>http://www.orangegraphiclabs.com/inspirational-logo-trends-2009.html#comments</comments>
		<pubDate>Fri, 10 Apr 2009 19:08:36 +0000</pubDate>
		<dc:creator>oglab</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Trends 2009]]></category>

		<guid isPermaLink="false">http://www.orangegraphiclabs.com/?p=40</guid>
		<description><![CDATA[Designers should always looking for some great inspirations, wether in graphic design or web purpose. They should more become far more aware and sensitive to design history movements and styles than they were in previous years, including logo design however. 2009 is something new, something experimental, something outrageous. Below we present a showcase of Inspirational [...]]]></description>
		<wfw:commentRss>http://www.orangegraphiclabs.com/inspirational-logo-trends-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Highlight Features Coming Up with CSS3</title>
		<link>http://www.orangegraphiclabs.com/10-highlight-features-coming-up-with-css3.html</link>
		<comments>http://www.orangegraphiclabs.com/10-highlight-features-coming-up-with-css3.html#comments</comments>
		<pubDate>Sun, 29 Mar 2009 12:23:13 +0000</pubDate>
		<dc:creator>oglab</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[css3]]></category>

		<guid isPermaLink="false">http://www.orangegraphiclabs.com/?p=29</guid>
		<description><![CDATA[For  over years web designer moaning about how some nice typographic isn&#8217;t available  for online media design (then they turn into a text-graphical bandwidth killer  image just for showing plenty nice texts), or how they angry about once again  Internet Explorer left them some nasty on their sweet cookies. So, as [...]]]></description>
		<wfw:commentRss>http://www.orangegraphiclabs.com/10-highlight-features-coming-up-with-css3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Better Portfolio with Adobe Acrobat</title>
		<link>http://www.orangegraphiclabs.com/how-to-build-a-better-portfolio-with-adobe-acrobat.html</link>
		<comments>http://www.orangegraphiclabs.com/how-to-build-a-better-portfolio-with-adobe-acrobat.html#comments</comments>
		<pubDate>Sat, 14 Mar 2009 16:59:28 +0000</pubDate>
		<dc:creator>oglab</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[acrobat]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=26</guid>
		<description><![CDATA[With the portfolio function in Acrobat 9, you can combine documents and images from a wide variety of sources—including text documents, spreadsheets, graphic and image files, PowerPoint presentations, page-layout documents, and even CAD files—into a single, editable, searchable, compressed PDF portfolio. In a PDF portfolio each document can be viewed, edited, and a saved separately.
1 [...]]]></description>
		<wfw:commentRss>http://www.orangegraphiclabs.com/how-to-build-a-better-portfolio-with-adobe-acrobat.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
